FINAL Results (Sun May 31) – 364.5 miles total, $1,400 raised
It’s Memorial Day weekend and the forecast is for NO MORE RAIN through Monday! Perfect weather for the first-and-only Kick the COVID-19 Blues Walk/Run/Bike 1000K to the Peninsula Parks: A Social-Distanced ‘Race’ for Everyone.
We’re raising money for pandemic-related causes with every mile biked, walked, or run through Monday by everyone who signed up (see rosters below). Our goal is to hit a total of 621 miles (1000 km).
DONORS
Organizations | Total/mile | |
Dan Amirault, Ann Baum, Steve Cole, Erik Hummel, Madison Kafer, Matthew & Kimberly Johnson, Martina Lipperini Design, Jane Seebold, Jeanne McCann, Vigdis Jacobsen, Fina Santa-Maria, Barry Vaughn, Tommie Schoendorf | Maryland Food Bank, Johns Hopkins University COVID-19 Response, World Central Kitchen, National Alliance on Mental Illness, Baltimore Restaurant Relief Fund, Interfaith Partners for the Chesapeake | $3.22 |
The ‘Race’ officially began at 8 a.m. Saturday, May 23 and wraps up at 5 p.m. on Monday, May 25. The rosters below will be updated throughout the weekend as our participants complete their own courses on their own schedule. We’ll also list the #SoBoParks they visited on their treks: Federal Hill (FH), Riverside (R), and Latrobe (L).
Hope everyone has a great holiday weekend on the South Baltimore peninsula!

WALK
Name | Parks visited | Miles |
Balodis, Ivars | L,R | 4 |
Balodis, Patty | L,R | 4 |
Baum, Ann | L,R,FH | 2.7 |
Baum, Ann | L,R,FH | 3.5 |
Braman, Mary | R,FH | 2.2 |
Braman, Mary | L | 2.4 |
Braman, Mary | L,R,FH | 3.1 |
Buchanan, Melissa | R,FH | 1.9 |
Cole, Steve | L,R,FH | 4.2 x2 |
Dawson, Michelle & Jed Birmingham (with their pups Ash & Lexie) | R,FH | 2.3 x2 |
Dawson, Michelle & Jed Birmingham (with their pups Ash & Lexie) | R,FH | 2.6+2.1 |
Dawson, Michelle & Jed Birmingham (with their pups Ash & Lexie) | R | 1.5 x2 |
Dawson, Michelle & Jed Birmingham (with their pups Ash & Lexie) | L | 3.1 x2 |
Deems, Hillary | R,FH | 1.7 |
DiNovi, Mike | L,R | 3.3 |
Edwards, Jennifer (with her dog Frankie) | R,FH | 1.7 |
Edwards, Jennifer (with her dog Frankie) | L | 2.5 |
Ellis, Alicia & Jeff | L,R,FH | 4.4 x2 |
Ganjon, Carin | L,R,FH | 7.9 |
Gisriel, Claire & Bob | L,R,FH | 3.1 x2 |
Gisriel, Claire | L,R,FH | 3.3 |
Hildebrandt, Barry & Pauline | L,R,FH | 4.2 x2 |
Hildebrandt, Pauline & Barry | R,FH | 2.7 x2 |
Hildebrandt, Pauline & Barry | L,FH | 4.2 x2 |
Hitt, Jill | L,R | 19.2 |
Hitt, Wayne | L,R | 19.2 |
Hummel, Catherine | L,R | 2.8 |
Hummel, Catherine | L,R,FH | 4.7 |
Hummel, Erik | L,R | 2.2 x2 |
Hummel, Erik | L,R,FH | 3.4 |
Jacobsen, Vigdis | L,R,FH | 4.7 |
Johnson, Matthew & Kimberly (with their dog Haley) | L,R,FH | 4.3 x2 |
Johnson, Matthew & Kimberly (with their dog Haley) | R | 1.9 x2 |
McCann, Jeanne | L,R,FH | 4 |
McCleskey, Kathie | R,FH | 2.3 |
McCleskey, Kathie | R,FH | 1.7 |
McConahy, Shayna | R,FH | 1.9 |
McDowell, Margaret | R,FH | 3.9 |
Ottati, Albert | L,R,FH | 3.5 |
Peterson, Jim | L,R,FH | 4.5 |
Peterson, Jim | L | 3.5 |
Phelps, Eileen & Mark | L,R,FH | 4.4 x2 |
Robins, David (with his dog Walter) | L,R,FH | 3.7 |
Robins, Meg | L,R,FH | 3.7 |
Santa-Maria, Fina | L,R,FH | 4.5 |
Santa-Maria, Fina | L | 3 |
Schmidt, Tracey | L,R,FH | 3.4 |
Sholes, Carol | R,FH | 2.3 |
Seebold, Jane | L,R,FH | 4.2 x2 |
Seebold, Jane | L,R,FH | 3.5 |
Strodel, Dan & Cathy | L,R,FH | 3.5 |
Swartwout, Arthur | L,R,FH | 3.7 |
Vaughn, Barry | R,FH | 3.8 |
Vaughn, Barry | L,R,FH | 4 |
Vaughn, Barry | R,FH | 1.4 |
Vaughn, Barry | R,FH | 2.5 |
Wunderlin, Amy | R,FH | 1.7 |
Wunderlin, Amy | L | 1.9 |
RUN
Name | Parks visited | Miles |
Ambrose, Kelly | L,R,FH | 3.1 / 29min |
Amirault, Dan | R,FH | 3.3 |
Cole, Steve | L,R,FH | 3.8 |
DiNovi, Mike | L,R,FH | 4.3 / 45min |
DiNovi, Mike | L,R,FH | 4.4 / 45min |
Gilardi Ben | L,R,FH + | 8.2 / 68min |
Kafer, Madison | L,R,FH | 5.1 |
Larson, Sara | R,FH | 3.3 |
McKenzie, Stefanie | L,R,FH | 3.8 |
McKenzie, Stefanie | L,R | 3.5 |
Strodel, Dan | L,R,FH + | 8.2 / 69min |
Vaughn, Barry | L,R,FH + | 8.2 |
BIKE
Name | Parks visited | Miles |
McKenzie, Stefanie with Anslee & Hattie Walters | R,FH | 2.3 x3 |
McKenzie, Stefanie with Anslee & Hattie Walters | R,S,WC | 3.8 x3 |
Vaughn, Barry | L,R,FH x 2 | 15.4 |
One thought on “‘Kick the COVID-19 Blues’ Is Underway”